[an error occurred while processing this directive]

To see detailed reports for each Local go to the DOL site and enter its File Number

IA 2014 Financial Reports by Assets
File Number Fiscal Year Name Total Assets Total Liabilities Total Receipts Total Disbursements Total Membership
000-172 2014 IATSE $64,875,387.00 $24,163,139.00 $62,856,033.00 $62,618,584.00 118829
029-299 2014 LOCAL 52 $29,206,208.00 $502,403.00 $9,082,559.00 $9,880,025.00 3963
022-852 2014 LOCAL 600 $21,024,436.00 $581,835.00 $21,421,048.00 $21,452,095.00 7950
541-305 2014 LOCAL 700 $20,789,702.00 $2,042,579.00 $13,747,508.00 $12,924,400.00 7429
001-045 2014 LOCAL 44 $13,640,676.00 $1,357,628.00 $6,537,725.00 $5,176,888.00 6103
044-938 2014 LOCAL 1 $12,913,327.00 $2,454,694.00 $12,257,976.00 $12,215,093.00 3221
040-052 2014 LOCAL 839 $11,262,686.00 $81,058.00 $3,789,006.00 $4,020,435.00 2900
048-974 2014 LOCAL 800 $8,475,133.00 $1,973,060.00 $5,201,146.00 $5,116,345.00 2249
009-345 2014 LOCAL 798 $8,411,529.00 $3,393,569.00 $2,504,644.00 $3,102,514.00 1285
517-414 2014 LOCAL 479 $8,314,363.00 $250,000.00 $4,860,571.00 $2,837,708.00 2812
006-114 2014 LOCAL 80 $8,100,209.00 $1,404,473.00 $3,360,849.00 $3,155,885.00 3248
517-191 2014 LOCAL 478 $8,048,620.00 $0.00 $2,790,963.00 $2,404,828.00 1299
022-422 2014 LOCAL 2 $7,744,130.00 $21,047.00 $2,880,073.00 $2,792,697.00 544
010-303 2014 LOCAL 728 $6,662,042.00 $463,015.00 $2,595,792.00 $2,426,175.00 2460
013-250 2014 LOCAL 33 $6,276,944.00 $23,568.00 $3,091,771.00 $3,224,336.00 1525
023-251 2014 LOCAL 720 $6,145,966.00 $6,976.00 $2,949,769.00 $2,923,537.00 1561
037-088 2014 LOCAL 8 $5,974,430.00 $1,659,216.00 $1,392,921.00 $1,350,629.00 520
046-022 2014 LOCAL 829 $5,493,119.00 $766,147.00 $6,029,760.00 $6,091,035.00 4027
021-828 2014 LOCAL 764 $5,285,244.00 $187,795.00 $3,071,607.00 $2,884,614.00 1388
034-969 2014 LOCAL 705 $4,867,573.00 $22,105.00 $1,912,120.00 $1,780,966.00 2002
019-455 2014 LOCAL 706 $4,598,629.00 $0.00 $2,299,304.00 $2,295,113.00 1912
029-119 2014 LOCAL 871 $4,225,013.00 $48,521.00 $3,033,684.00 $3,161,132.00 2076
013-999 2014 LOCAL 4 $4,151,440.00 $94,996.00 $3,501,090.00 $2,471,010.00 283
023-854 2014 LOCAL 476 $3,871,551.00 $14,523.00 $1,847,348.00 $1,663,925.00 1188
049-343 2014 LOCAL 18032 $3,744,796.00 $526,105.00 $1,427,496.00 $1,378,590.00 657
050-321 2014 LOCAL 22 $3,547,307.00 $304,147.00 $1,538,526.00 $1,871,237.00 353
526-907 2014 LOCAL 491 $3,398,181.00 $4,006.00 $1,572,297.00 $1,608,707.00 1050
026-215 2014 LOCAL 751 $2,878,880.00 $41,467.00 $1,404,981.00 $1,250,071.00 497
012-983 2014 LOCAL 665 $2,534,982.00 $0.00 $1,023,121.00 $501,628.00 556
007-032 2015 LOCAL 695 $2,510,914.00 $24.00 $162,927.00 $110,055.00 1835
533-910 2014 LOCAL 481 $2,154,984.00 $137,508.00 $949,310.00 $1,124,048.00 854
519-688 2014 LOCAL 480 $2,054,328.00 $176,899.00 $2,208,557.00 $1,936,133.00 1043
518-997 2014 LOCAL 477 $1,888,324.00 $215,299.00 $762,220.00 $780,975.00 999
052-246 2014 LOCAL 892 $1,870,800.00 $0.00 $1,681,376.00 $1,717,341.00 872
022-547 2014 LOCAL 38 $1,812,697.00 $5,591.00 $955,238.00 $874,273.00 468
004-262 2014 LOCAL 16 $1,650,260.00 $37,030.00 $2,932,803.00 $2,671,714.00 1007
033-891 2014 LOCAL 5 $1,489,018.00 $8,465.00 $4,270,281.00 $4,196,098.00 87
023-959 2014 LOCAL 161 $1,370,149.00 $0.00 $991,031.00 $704,663.00 722
540-051 2014 LOCAL 487 $1,350,967.00 $1,739.00 $797,005.00 $462,051.00 763
529-978 2014 LOCAL 488 $1,247,560.00 $3,497.00 $736,098.00 $524,529.00 617
035-689 2014 LOCAL 729 $1,095,969.00 $26,707.00 $990,295.00 $796,097.00 872
037-356 2014 LOCAL 794 $1,007,583.00 $0.00 $573,128.00 $476,304.00 180
540-751 2014 LOCAL 632 $981,948.00 $525.00 $523,532.00 $340,071.00 270
029-152 2014 LOCAL 110 $923,066.00 $222,146.00 $675,271.00 $678,790.00 233
543-733 2014 LOCAL 494 $893,577.00 $1,445.00 $477,697.00 $445,995.00 271
542-931 2014 LOCAL 100 $890,982.00 $0.00 $377,098.00 $223,983.00 373
519-477 2014 LOCAL 134 $836,073.00 $0.00 $595,091.00 $397,208.00 144
031-372 2014 LOCAL 51 $828,638.00 $51,337.00 $2,835,528.00 $2,705,562.00 207
053-893 2014 LOCAL 15 $816,974.00 $716.00 $825,976.00 $768,309.00 688
530-853 2014 LOCAL 484 $733,247.00 $248.00 $825,976.00 $638,287.00 692
012-423 2014 LOCAL 306 $721,950.00 $59,807.00 $848,759.00 $771,522.00 1466
037-768 2014 LOCAL 30 $720,340.00 $244,769.00 $2,076,951.00 $1,997,227.00 196
005-783 2014 LOCAL 107 $646,610.00 $0.00 $293,627.00 $370,387.00 154
021-214 2014 LOCAL 66 $640,404.00 $19,680.00 $1,799,416.00 $1,818,499.00 242
043-332 2014 LOCAL 19 $639,883.00 $11,528.00 $219,051.00 $221,388.00 117
055-034 2014 LOCAL 209 $624,501.00 $8,279.00 $325,091.00 $296,103.00 274
023-975 2014 LOCAL 6 $561,593.00 $25,474.00 $783,581.00 $723,669.00 141
042-132 2014 LOCAL 7 $556,842.00 $0.00 $865,077.00 $848,439.00 384
013-530 2014 LOCAL 769 $535,724.00 $0.00 $217,880.00 $185,860.00 124
025-700 2013 LOCAL 868 $533,277.00 $0.00 $227,349.00 $291,847.00 63
063-592 2014 LOCAL 192 $520,276.00 $0.00 $577,186.00 $477,577.00 1357
541-825 2013 LOCAL 492 $507,334.00 $0.00 $380,994.00 $423,181.00 231
022-280 2014 LOCAL 780 $495,665.00 $16,623.00 $1,143,405.00 $1,270,805.00 205
051-581 2014 LOCAL 12 $483,619.00 $44,075.00 $312,645.00 $286,914.00 180
529-983 2014 LOCAL 489 $481,234.00 $13,018.00 $371,686.00 $246,953.00 318
010-052 2014 LOCAL 122 $478,011.00 $0.00 $701,892.00 $657,929.00 300
043-831 2014 LOCAL 504 $431,993.00 $0.00 $782,019.00 $743,500.00 509
048-935 2013 LOCAL 127 $430,533.00 $79,212.00 $207,269.00 $239,570.00 170
019-711 2014 LOCAL 13 $423,714.00 $2,950.00 $746,442.00 $665,482.00 362
010-093 2014 LOCAL 857 $409,103.00 $8,539.00 $286,977.00 $279,237.00 184
024-649 2014 LOCAL 31 $402,722.00 $285,888.00 $1,138,070.00 $1,150,752.00 139
040-921 2014 LOCAL 42 $391,159.00 $0.00 $1,205,336.00 $1,209,817.00 145
018-126 2014 LOCAL 752 $390,403.00 $0.00 $109,432.00 $99,371.00 177
542-436 2014 LOCAL 119 $383,479.00 $0.00 $183,010.00 $167,739.00 208
050-836 2014 LOCAL 59 $365,916.00 $0.00 $242,421.00 $223,937.00 180
012-184 2014 LOCAL 205 $360,193.00 $0.00 $173,917.00 $112,345.00 124
005-588 2000 LOCAL 854 $348,781.00 $0.00 $28,551.00 $22,076.00 183
014-784 2014 LOCAL 46 $324,860.00 $65,203.00 $1,704,722.00 $1,630,501.00 216
036-883 2014 LOCAL 77 $312,947.00 $0.00 $103,515.00 $79,794.00 75
010-096 2014 LOCAL 346 $295,122.00 $0.00 $56,013.00 $82,549.00 54
011-701 2014 LOCAL 354 $284,266.00 $0.00 $115,173.00 $125,920.00 107
543-208 2012 LOCAL 495 $282,017.00 $22,797.00 $19,722.00 $27,706.00 70
001-893 2014 LOCAL 21 $275,317.00 $0.00 $355,212.00 $420,453.00 250
019-856 2014 LOCAL 25 $274,671.00 $0.00 $156,026.00 $159,867.00 56
045-314 2014 LOCAL 99 $272,367.00 $2,746.00 $282,357.00 $276,480.00 195
045-565 2014 LOCAL 199 $269,473.00 $636.00 $32,670.00 $45,197.00 50
541-515 2014 LOCAL 835 $267,854.00 $3,966.00 $795,321.00 $777,513.00 261
542-636 2014 LOCAL 500 $267,387.00 $436.00 $631,586.00 $644,893.00 437
008-813 2014 LOCAL 11 $254,494.00 $0.00 $806,380.00 $717,979.00 231
040-863 2014 LOCAL 311 $224,277.00 $0.00 $134,851.00 $111,583.00 161
015-714 2014 LOCAL 578 $224,227.00 $0.00 $368,342.00 $312,136.00 33
010-219 2014 LOCAL 126 $223,501.00 $8,995.00 $1,299,554.00 $1,392,359.00 76
044-939 2014 LOCAL 3 $221,960.00 $0.00 $1,956,745.00 $1,965,694.00 203
032-108 2014 LOCAL 251 $218,199.00 $0.00 $132,033.00 $150,928.00 146
020-644 2013 LOCAL 767 $209,862.00 $214.00 $176,339.00 $158,080.00 243
052-806 2013 LOCAL 524 $203,753.00 $0.00 $62,111.00 $49,995.00 69
530-746 2014 LOCAL 26 $201,544.00 $28,435.00 $1,032,332.00 $998,829.00 116
018-925 2013 LOCAL 17 $195,407.00 $97,805.00 $412,672.00 $365,686.00 133
037-005 2014 DISTRICT 6 $190,034.00 $0.00 $28,014.00 $12,526.00 1998
033-930 2014 LOCAL 784 $188,325.00 $0.00 $194,091.00 $215,150.00 140
016-738 2014 LOCAL 804 $182,845.00 $0.00 $71,577.00 $95,492.00 146
029-709 2014 LOCAL 772 $173,670.00 $0.00 $193,700.00 $179,105.00 51
045-746 2014 LOCAL 84 $164,618.00 $57,371.00 $634,529.00 $621,135.00 151
511-671 2014 LOCAL 27 $164,509.00 $3,920.00 $121,271.00 $98,852.00 573
034-398 2014 LOCAL 631 $157,795.00 $0.00 $757,562.00 $741,612.00 971
005-528 2014 LOCAL 333 $157,624.00 $0.00 $123,801.00 $96,652.00 121
001-853 2014 LOCAL 48 $156,490.00 $0.00 $107,688.00 $106,311.00 115
031-595 2014 LOCAL 819 $150,967.00 $2,056.00 $131,984.00 $119,692.00 106
030-408 2014 LOCAL 395 $149,647.00 $2,918.00 $86,682.00 $78,115.00 76
050-244 2014 LOCAL 96 $148,426.00 $0.00 $231,851.00 $261,059.00 81
021-813 2014 LOCAL 412 $146,880.00 $898.00 $127,394.00 $114,549.00 119
030-055 2014 LOCAL 271 $142,454.00 $0.00 $782,071.00 $773,351.00 62
057-469 2014 LOCAL 592 $140,791.00 $10,190.00 $51,397.00 $28,764.00 50
039-398 2014 LOCAL 50 $139,832.00 $41,913.00 $247,412.00 $228,323.00 127
009-949 2014 LOCAL 74 $138,901.00 $13,250.00 $258,437.00 $219,783.00 220
035-951 2014 LOCAL 589 $132,108.00 $0.00 $472,566.00 $472,064.00 11
017-862 2014 LOCAL 193 $131,897.00 $0.00 $52,409.00 $57,522.00 106
055-434 2014 LOCAL 321 $131,044.00 $0.00 $222,077.00 $257,266.00 158
005-205 2014 LOCAL 9 $130,569.00 $0.00 $85,044.00 $92,832.00 107
022-025 2014 DISTRICT 2 $128,567.00 $0.00 $127,316.00 $172,091.00 45543
011-253 2013 LOCAL 635 $125,798.00 $0.00 $62,992.00 $45,595.00 146
049-834 2014 LOCAL 98 $125,433.00 $0.00 $49,805.00 $53,347.00 72
035-461 2014 DISTRICT 3 $118,647.00 $0.00 $15,224.00 $23,831.00 2591
035-068 2014 LOCAL 18 $117,122.00 $717.00 $167,330.00 $161,812.00 106
542-628 2014 LOCAL 101 $115,227.00 $6,840.00 $181,306.00 $169,302.00 36
047-588 2014 LOCAL 27 $115,041.00 $15,640.00 $349,179.00 $343,365.00 113
049-873 2014 LOCAL 756 $113,255.00 $0.00 $92,077.00 $91,057.00 80
039-682 2014 LOCAL 28 $110,074.00 $0.00 $322,516.00 $342,879.00 204
529-217 2014 LOCAL 927 $109,653.00 $0.00 $228,662.00 $190,988.00 146
060-753 2014 LOCAL 336 $108,786.00 $0.00 $316,019.00 $307,259.00 261
039-064 2002 LOCAL 545 $107,469.00 $8,738.00 $53,171.00 $69,820.00 152
022-478 2014 LOCAL 53 $106,899.00 $5,087.00 $301,960.00 $321,843.00 64
043-510 2010 LOCAL 683 $104,454.00 $290.00 $598,416.00 $654,988.00 1548
024-092 2014 LOCAL 820 $100,291.00 $738.00 $52,345.00 $53,818.00 104
039-346 2014 LOCAL 93 $98,961.00 $0.00 $72,577.00 $64,429.00 65
012-273 2014 LOCAL 182 $96,288.00 $2,274.00 $1,246.00 $9,924.00 27
037-485 2014 DISTRICT 7 $96,254.00 $0.00 $60,552.00 $30,595.00 8050
529-215 2014 LOCAL 834 $95,744.00 $0.00 $375,082.00 $336,298.00 109
542-219 2014 LOCAL 795 $94,107.00 $0.00 $92,120.00 $44,062.00 65
060-037 2014 LOCAL 200 $93,589.00 $0.00 $49,425.00 $47,815.00 72
031-437 2014 LOCAL 39 $92,815.00 $0.00 $154,560.00 $166,371.00 157
543-417 2014 LOCAL 838 $91,710.00 $4,680.00 $196,494.00 $178,230.00 56
021-013 2014 LOCAL 102 $90,249.00 $0.00 $575,230.00 $579,613.00 24
014-631 2014 LOCAL 614 $90,063.00 $0.00 $40,106.00 $29,519.00 51
033-027 2014 LOCAL 62 $89,155.00 $23,703.00 $41,314.00 $36,971.00 34
542-406 2014 LOCAL 938 $88,953.00 $19,087.00 $18,681.00 $19,087.00 26
003-109 2014 LOCAL 320 $87,881.00 $0.00 $62,715.00 $53,497.00 33
043-254 2014 LOCAL 112 $87,366.00 $11,298.00 $920,224.00 $982,145.00 25
035-929 2014 LOCAL 536 $85,812.00 $0.00 $86,280.00 $73,437.00 53
513-253 2014 LOCAL 470 $84,287.00 $904.00 $90,024.00 $88,693.00 86
049-695 2014 LOCAL 340 $82,627.00 $0.00 $124,103.00 $175,050.00 110
032-919 2014 LOCAL 78 $80,936.00 $0.00 $97,210.00 $75,069.00 107
047-901 2014 LOCAL 14 $79,973.00 $0.00 $59,835.00 $47,679.00 70
020-017 2014 LOCAL 183 $79,038.00 $0.00 $21,041.00 $9,889.00 21
043-741 2001 LOCAL 818 $78,334.00 $0.00 $567,324.00 $648,282.00 400
055-229 2014 LOCAL 884 $77,095.00 $0.00 $141,877.00 $125,481.00 105
036-760 2014 LOCAL 750 $76,562.00 $0.00 $185,106.00 $168,579.00 108
514-037 2014 LOCAL 917 $74,634.00 $4,314.00 $126,484.00 $152,019.00 143
009-674 2014 LOCAL 115 $69,672.00 $0.00 $186,865.00 $189,578.00 126
531-893 2014 LOCAL 647 $68,254.00 $127.00 $66,805.00 $63,419.00 70
060-823 2014 LOCAL 883 $67,050.00 $0.00 $11,210.00 $11,366.00 23
031-065 2013 LOCAL 278 $67,025.00 $0.00 $19,677.00 $21,008.00 23
009-653 2013 LOCAL 10 $66,553.00 $3,308.00 $216,994.00 $215,144.00 119
045-379 2014 LOCAL 215 $64,645.00 $0.00 $34,374.00 $23,153.00 41
021-010 2014 LOCAL 138 $63,323.00 $49.00 $36,488.00 $35,901.00 42
515-921 2013 LOCAL 158 $61,677.00 $1,993.00 $50,509.00 $65,800.00 69
036-823 2003 LOCAL 816 $61,487.00 $496.00 $440,395.00 $491,708.00 605
048-829 2014 LOCAL 23 $60,544.00 $0.00 $76,814.00 $56,898.00 54
061-786 2014 LOCAL 4 $59,914.00 $0.00 $21,850.00 $24,855.00 188
043-664 2014 LOCAL 18 $59,867.00 $0.00 $97,061.00 $107,024.00 395
004-850 2014 LOCAL 322 $56,791.00 $0.00 $204,781.00 $226,654.00 98
015-305 2014 LOCAL 67 $56,678.00 $0.00 $69,855.00 $65,238.00 96
053-211 2014 LOCAL 289 $56,598.00 $31,126.00 $163,670.00 $163,559.00 70
069-088 2014 LOCAL 751 $56,523.00 $0.00 $40,051.00 $44,537.00 151
004-668 2014 LOCAL 645 $56,184.00 $0.00 $25,954.00 $15,371.00 44
011-920 2013 LOCAL 417 $55,920.00 $0.00 $59,750.00 $51,344.00 54
010-043 2014 LOCAL 24 $55,402.00 $0.00 $85,274.00 $78,625.00 72
035-114 2013 LOCAL 142 $54,733.00 $0.00 $10,519.00 $35,201.00 28
542-719 2014 LOCAL 748 $54,200.00 $0.00 $52,140.00 $53,370.00 61
032-925 2005 LOCAL 364 $54,193.00 $0.00 $18,638.00 $15,799.00 24
017-471 2014 LOCAL 775 $53,147.00 $0.00 $24,985.00 $15,590.00 46
047-902 2014 LOCAL 787 $51,973.00 $0.00 $18,338.00 $20,781.00 38
021-343 2014 LOCAL 146 $51,629.00 $0.00 $611,639.00 $614,657.00 55
034-841 2014 LOCAL 618 $51,255.00 $0.00 $40,293.00 $33,992.00 53
530-236 2014 LOCAL 919 $50,416.00 $1,311.00 $159,558.00 $164,456.00 75
002-377 2013 LOCAL 757 $48,553.00 $12,972.00 $14,639.00 $12,972.00 38
059-044 2014 DISTRICT 10 $44,031.00 $233.00 $58,319.00 $64,484.00 17437
516-584 2014 LOCAL 926 $43,869.00 $0.00 $26,346.00 $26,357.00 50
060-651 2014 LOCAL 887 $43,258.00 $0.00 $100,571.00 $117,589.00 103
015-102 2014 LOCAL 353 $43,165.00 $0.00 $28,780.00 $31,712.00 67
046-535 2014 LOCAL 232 $42,892.00 $0.00 $405,381.00 $387,856.00 45
517-451 2013 LOCAL 923 $40,639.00 $0.00 $42,750.00 $47,947.00 140
009-157 2014 LOCAL 347 $39,852.00 $0.00 $30,403.00 $44,334.00 56
007-845 2014 LOCAL 421 $39,313.00 $0.00 $22,492.00 $20,552.00 41
011-091 2014 LOCAL 195 $38,987.00 $0.00 $33,800.00 $24,872.00 49
064-670 2014 LOCAL 754 $38,792.00 $0.00 $11,376.00 $10,301.00 70
017-649 2013 DISTRICT 8 $38,326.00 $0.00 $12,734.00 $10,738.00 3500
013-497 2010 LOCAL 534 $38,241.00 $0.00 $70,413.00 $64,883.00 117
040-204 2013 LOCAL 187 $37,264.00 $0.00 $25,875.00 $33,088.00 40
054-003 2013 LOCAL 574 $36,863.00 $0.00 $87,465.00 $73,996.00 83
030-712 2014 LOCAL 611 $36,639.00 $0.00 $81,249.00 $74,596.00 53
005-479 2002 LOCAL 646 $35,911.00 $589.00 $122,818.00 $209,578.00 159
544-250 2014 LOCAL 745 $35,137.00 $0.00 $38,169.00 $35,277.00 60
011-363 2014 LOCAL 768 $35,000.00 $0.00 $158,105.00 $149,564.00 170
019-396 2014 LOCAL 774 $34,476.00 $0.00 $9,301.00 $23,303.00 62
045-216 2014 LOCAL 151 $34,323.00 $348.00 $86,229.00 $88,652.00 39
039-394 2014 LOCAL 201 $34,092.00 $0.00 $21,487.00 $14,886.00 30
043-122 2014 LOCAL 668 $33,561.00 $0.00 $180,584.00 $170,117.00 15
008-168 2013 LOCAL 284 $33,498.00 $157.00 $32,752.00 $26,872.00 55
014-538 2001 LOCAL 513 $33,482.00 $0.00 $3,726.00 $5,424.00 11
043-479 2014 LOCAL 20 $33,437.00 $530.00 $29,172.00 $27,913.00 86
033-551 2014 LOCAL 76 $33,360.00 $0.00 $194,247.00 $190,558.00 104
019-938 2013 LOCAL 482 $33,330.00 $0.00 $22,790.00 $24,313.00 36
026-686 2002 LOCAL 552 $31,616.00 $0.00 $23,240.00 $29,941.00 0
003-630 2014 LOCAL 114 $31,098.00 $385.00 $44,591.00 $48,784.00 69
509-577 2014 LOCAL 896 $30,835.00 $0.00 $15,347.00 $14,992.00 35
514-557 2014 LOCAL 905 $30,656.00 $0.00 $25,043.00 $21,542.00 46
014-382 2013 LOCAL 803 $30,560.00 $0.00 $16,283.00 $10,153.00 52
007-011 2013 LOCAL 719 $30,463.00 $0.00 $24,373.00 $16,737.00 23
011-923 2013 LOCAL 674 $30,248.00 $0.00 $13,881.00 $13,987.00 30
019-885 2014 LOCAL 864 $29,688.00 $0.00 $29,226.00 $26,522.00 0
020-258 2014 LOCAL 2 $29,634.00 $0.00 $68,853.00 $66,446.00 563
007-364 2014 LOCAL 829 $29,350.00 $293,381.00 $179,251.00 $189,595.00 152
039-326 2013 LOCAL 153 $29,206.00 $9,500.00 $18,514.00 $23,752.00 44
010-589 2014 LOCAL 54 $28,411.00 $0.00 $14,939.00 $15,654.00 28
032-429 2014 LOCAL 298 $27,686.00 $0.00 $21,695.00 $16,828.00 27
542-580 2014 DISTRICT 14 $27,485.00 $0.00 $36,501.00 $30,503.00 3724
519-494 2014 LOCAL 868 $27,141.00 $0.00 $5,311.00 $4,627.00 34
060-604 2013 LOCAL 72 $26,213.00 $0.00 $24,196.00 $16,310.00 135
032-661 2012 LOCAL 707 $25,965.00 $10,000.00 $25,429.00 $22,544.00 45
056-450 2014 LOCAL 874 $25,722.00 $18,588.00 $17,133.00 $20,758.00 22
060-098 2002 LOCAL 623 $25,363.00 $674.00 $35,418.00 $54,784.00 101
047-986 2014 LOCAL 675 $25,278.00 $0.00 $34,601.00 $51,317.00 42
023-228 2014 LOCAL 415 $24,793.00 $0.00 $81,694.00 $82,152.00 83
024-827 2014 LOCAL 190 $24,460.00 $0.00 $20,114.00 $31,667.00 50
056-356 2014 LOCAL 510 $24,418.00 $7,219.00 $143,372.00 $128,677.00 7
543-741 2014 LOCAL 796 $23,692.00 $0.00 $90,937.00 $93,279.00 68
030-080 2002 LOCAL 101 $23,547.00 $0.00 $19,528.00 $18,016.00 46
036-133 2002 LOCAL 853 $23,338.00 $0.00 $8,810.00 $4,343.00 23
012-628 2014 DISTRICT 9 $23,259.00 $1,749.00 $15,292.00 $17,460.00 5420
005-002 2014 LOCAL 378 $23,206.00 $0.00 $8,327.00 $10,034.00 18
028-832 2013 LOCAL 64 $22,805.00 $0.00 $8,370.00 $5,030.00 19
036-635 2014 LOCAL 219 $22,095.00 $0.00 $3,668.00 $7,003.00 13
004-426 2001 LOCAL 151 $21,730.00 $0.00 $5,762.00 $4,575.00 24
060-060 2013 LOCAL 591 $21,560.00 $0.00 $2,180.00 $2,100.00 13
009-665 2014 LOCAL 240 $21,551.00 $0.00 $8,554.00 $9,325.00 25
011-913 2014 LOCAL 169 $21,243.00 $311.00 $19,605.00 $17,137.00 20
044-824 2013 LOCAL 38 $20,970.00 $0.00 $11,776.00 $14,238.00 32
044-234 2014 LOCAL 329 $20,948.00 $0.00 $42,947.00 $35,998.00 80
038-931 2010 LOCAL 373 $20,864.00 $0.00 $74.00 $713.00 6
021-293 2014 LOCAL 32 $20,472.00 $0.00 $10,857.00 $10,362.00 37
543-327 2013 LOCAL 824 $20,150.00 $0.00 $12,083.00 $15,625.00 0
032-648 2014 LOCAL 66 $19,744.00 $0.00 $30,113.00 $24,813.00 174
026-354 2014 LOCAL 442 $19,115.00 $0.00 $48,952.00 $45,825.00 64
542-720 2013 LOCAL 29 $18,999.00 $0.00 $22,405.00 $26,259.00 133
545-015 2012 LOCAL 793 $18,997.00 $0.00 $34,574.00 $37,864.00 82
040-570 2002 LOCAL 576 $18,974.00 $0.00 $310.00 $1,404.00 3
005-003 2014 LOCAL 82 $18,788.00 $0.00 $46,800.00 $45,481.00 104
034-820 2002 LOCAL 316 $18,687.00 $0.00 $6,762.00 $4,102.00 68
049-746 2014 LOCAL 181 $18,665.00 $0.00 $2,568.00 $1,440.00 9
002-191 2015 LOCAL 330 $17,421.00 $0.00 $1,074.00 $4,422.00 9
509-604 2012 LOCAL 916 $17,236.00 $0.00 $2,016.00 $3,001.00 7
025-128 2014 LOCAL 5 $17,078.00 $0.00 $2,474.00 $682.00 0
544-305 2012 LOCAL 920 $16,789.00 $0.00 $7,488.00 $8,151.00 12
034-154 2014 LOCAL 85 $16,611.00 $0.00 $40,241.00 $37,826.00 62
044-852 2014 LOCAL 217 $16,463.00 $0.00 $27,237.00 $26,806.00 55
036-798 2014 LOCAL 97 $16,425.00 $0.00 $25,744.00 $30,062.00 69
017-021 2014 LOCAL 121 $16,372.00 $16,372.00 $30,291.00 $28,508.00 35
511-713 2000 LOCAL 717 $15,597.00 $0.00 $70,716.00 $87,060.00 204
017-763 2014 DISTRICT 4 $15,215.00 $0.00 $13,786.00 $18,288.00 52
019-993 2014 LOCAL 160 $14,924.00 $0.00 $28,296.00 $38,747.00 70
019-729 2014 LOCAL 266 $14,669.00 $0.00 $7,693.00 $8,767.00 30
035-130 2014 LOCAL 640 $14,658.00 $0.00 $9,523.00 $14,944.00 50
049-996 2014 LOCAL 124 $14,330.00 $0.00 $21,372.00 $16,506.00 33
543-561 2014 LOCAL 762 $14,301.00 $0.00 $38,459.00 $30,720.00 61
039-590 2014 LOCAL 46 $14,057.00 $0.00 $1,842.00 $2,438.00 23
042-825 2014 LOCAL 60 $13,861.00 $0.00 $11,500.00 $14,296.00 20
008-078 2014 LOCAL 55 $13,853.00 $1,250.00 $24,822.00 $14,972.00 61
042-309 2014 DISTRICT 1 $13,806.00 $0.00 $13,650.00 $13,261.00 1960
057-192 2014 LOCAL 636 $13,438.00 $0.00 $22,011.00 $24,071.00 70
008-806 2003 LOCAL 498 $13,249.00 $0.00 $3,660.00 $3,361.00 43
002-200 2014 LOCAL 229 $13,087.00 $6.00 $15,881.00 $13,907.00 23
040-958 2013 LOCAL 805 $12,439.00 $0.00 $13,582.00 $15,794.00 30
036-593 2000 LOCAL 566 $12,285.00 $0.00 $0.00 $0.00 12
041-563 2014 LOCAL 426 $12,225.00 $1,384.00 $2,472.00 $1,968.00 9
514-320 2014 LOCAL 629 $12,199.00 $0.00 $17,562.00 $15,115.00 22
040-446 2014 LOCAL 690 $12,117.00 $12.00 $12,550.00 $15,162.00 23
011-485 2014 LOCAL 830 $11,938.00 $0.00 $5,579.00 $3,894.00 10
507-547 2014 LOCAL 833 $11,569.00 $0.00 $39,166.00 $39,059.00 61
027-305 2013 LOCAL 331 $11,190.00 $0.00 $61,664.00 $56,688.00 17
053-997 2014 LOCAL 339 $10,564.00 $0.00 $58,973.00 $54,657.00 27
053-956 2014 LOCAL 90 $10,186.00 $0.00 $13,128.00 $12,996.00 86
048-972 2008 LOCAL 109 $10,132.00 $0.00 $33,486.00 $24,312.00 73
049-880 2014 LOCAL 220 $9,900.00 $224.00 $92,345.00 $91,417.00 58
044-176 2005 LOCAL 376 $9,595.00 $0.00 $2,366.00 $3,296.00 7
538-199 2014 LOCAL   $9,319.00 $1,313.00 $9,000.00 $12,472.00 7
042-635 2006 LOCAL 433 $9,310.00 $0.00 $61.00 $0.00 6
010-590 2014 LOCAL 840 $9,292.00 $0.00 $5,951.00 $4,220.00 13
035-494 2014 LOCAL 747 $9,200.00 $0.00 $9,290.00 $6,919.00 17
038-115 2002 LOCAL 294 $8,956.00 $0.00 $600.00 $608.00 9
043-065 2014 LOCAL 616 $8,474.00 $0.00 $0.00 $1,733.00 8
068-454 2014 LOCAL 893 $8,336.00 $0.00 $12,631.00 $12,855.00 33
033-731 2003 LOCAL 505 $7,937.00 $0.00 $615.00 $1,579.00 8
038-193 2014 LOCAL 783 $7,847.00 $0.00 $6,154.00 $6,390.00 17
028-000 2015 LOCAL 194 $7,822.00 $0.00 $1,100.00 $4,221.00 8
